
Campground Rates |
|||
| Nightly | Weekly | Monthly | |
| Power/Water | $27.00 | $162.00 | $425.00 |
| Full Hookup | $34.00 | $210.00 | $550.00 |
| 50 amp | $39.00 | $234.00 | $640.00 |
Rates based on 2 adults and 3 children per site. Extra adults $5.00/nite; children 16 and under, $3.00/nite. Seasonal Rates Are Available
|
|||
| • 95 Level/shady sites | • Pavilion with grills |
| • 30 or 50 amp service | • Laundry facilities |
| • Pull thru & back in sites | • Dump station |
| • Water at all sites | • Sunday worship services (seasonal) |
| • Picnic tables at all sites | • RV/popup storage available |
| • Fire rings (wood available) | • Central/Limited Wireless access |
| • LP gas bottle fill | • AT&T & Verizon cell service only |
| • Two spotless modern bath houses | • Family Game Room with Satellite TV and game tables |
| • Pets allowed on leash | |
| • Early Departures - no refunds will be given for early departures | |
| • Minimum Reservation: 2 nights; Holiday weekends require 3 nights; other seasonal minimums may apply. | |
| • A deposit by check or credit card is required within 10 days of making your reservation. Ten days cancellation notice is required for refund of deposit. | |
| • Visa & Mastercard accepted | |
| • We try, but cannot guarantee a special site | |
| • Check-in: 2:00 P.M.; Check-out: 2:00 P.M. | |
| • Rates are subject to change without notice. | |
| Join Our Mailing List |